Design Notes
• Hardboot touring inserts compatible with all traditional 3-hole toe pieces PLUS major tech-toe / AT setups including Dynafit, Black Diamond, La Sportiva and others.
• bUHMper inside edge replaces heavy, stiff and over-sprung steel edges with a combined ultra-high molecular weight (UHMW) sidewall/edge that's damp as hell. Exclusively licensed from our brother company, Chimera Backcountry Snowboards.
• Graphite-infused base for extra durability and speed.
• Constructed with extra carbon fiber and damping materials to fine-tune the board's flex and performance.
• Stable and smooth at high speeds and upon landing.
• Tapered profile is quick and responsive when turning.
• Flat camber between feet smooths out the edge-to-edge, especially in variable snow.
• Blunt nose floats in a variety of snow conditions and terrain.
• Reference stance: center for variable snow; back 1-2” on deep days.
• 3-year limited warranty against workmanship and materials.
• Volume shift sizing: size down 2-3 cm from normal length.
• Imported.
Board Specs
Size (cm) | 151 | 155 |
Running length | 113.1 | 115.5 |
Sidecut | 760 | 810 |
Nose length | 20.8 | 21.2 |
Tail length | 16.3 | 16.7 |
Nose width | 29.4 | 29.8 |
Tail width | 28.2 | 28.6 |
Waist width | 24.7 | 25.0 |
Stance setback | 1.9 | 1.9 |
Weight | 6 lb 8 oz |
7 lb 0 oz |
Epiphany Size Chart
HEIGHT | WEIGHT (INCLUDING BACKPACK AND CLOTHING) | ||||||||||
feet | cm |
100 lb / 45 kg |
110 lb / 50 kg |
120 lb / 54 kg |
130 lb / 59 kg |
140 lb / 64 kg |
150 lb / 68 kg |
160 lb / 73 kg |
170 lb / 77 kg |
180 lb / 82 kg |
190 lb / 86 kg |
4'10" | 147 | 143 | 143 | 143 | 143 | 143 | 143 | 143 | 147 | 147 | 147 |
4'11" | 150 | 143 | 143 | 143 | 143 | 143 | 147 | 147 | 147 | 147 | 147 |
5' | 152 | 143 | 143 | 143 | 143 | 147 | 147 | 147 | 151 | 151 | 151 |
5'1" | 155 | 143 | 147 | 147 | 147 | 147 | 147 | 151 | 151 | 151 | 151 |
5'2" | 157 | 147 | 147 | 147 | 147 | 151 | 151 | 151 | 151 | 151 | |
5'3" | 160 | 147 | 147 | 147 | 151 | 151 | 151 | 151 | 151 | 151 | |
5'4" | 163 | 151 | 151 | 151 | 151 | 151 | 151 | 151 | 151 | 151 | |
5'5" | 165 | 151 | 151 | 151 | 151 | 151 | 151 | 155 | 155 | 155 | |
5'6" | 168 | 151 | 151 | 151 | 151 | 151 | 155 | 155 | 155 | 155 | |
5'7" | 170 | 151 | 151 | 151 | 155 | 155 | 155 | 155 | 155 | 155 | |
5'8" | 173 | 151 | 155 | 155 | 155 | 155 | 155 | 155 | 155 | 155 | |
5'9" | 175 | 155 | 155 | 155 | 155 | 155 | 155 | 155 | 155 | 155 | |
5'10" | 178 | 155 | 155 | 155 | 155 | 155 | 155 | 155 | Contact us | Contact us | |
5'11" | 180 | 155 | 155 | 155 | 155 | 155 | 155 | Contact us | Contact us | Contact us | |
6' | 183 | 155 | 155 | 155 | 155 | Contact us | Contact us | Contact us | Contact us | Contact us |
Backcountry Basics Construction
All Pallas splitboards are built with our Backcountry Basics Construction for optimized performance in the backcountry.
• Textured topsheet reduces snow buildup
• Flat touring camber provides maximum traction on skintrack
• Optimized touring position improves kick turns
• Low-profile, static locking Phantom hooks and clips
Board Profile
Shape |
Directional |
Terrain |
All-mountain, freeride, powder |
Snow conditions |
Powder, variable, soft, slush, firm |
Riding style |
Adventurous, progressive, exploratory |
Switch |
Sometimes |
Camber |
Microwave [early rise in nose, micro camber under foot, flat in middle] |
Flex |
Medium |