
21.22
Hedonist Splitboard
Design Notes
• Narrower profile for quicker edging in variable terrain.
• Blunted nose and tail for better float and more efficient kick turns.
• Backcountry Basics Construction.
• Reference stance: back 1” for variable snow; back 2” for powder.
• 3-year limited warranty against workmanship and materials.
• Rides true to size.
• Imported.
Hedonist Splitboard Specs
Size (cm) | 152 |
Running length | 109.9 |
Sidecut | 770 |
Nose length | 20.9 |
Tail length | 20.9 |
Nose width | 28.4 |
Tail width | 28.4 |
Waist width | 24.5 |
Stance setback | 0 |
Weight | 6 lb. 4 oz. |
Hedonist Splitboard Size Chart
HEIGHT | WEIGHT (INCLUDING BACKPACK AND CLOTHING) | |||||||||
feet | cm |
110 lb / 50 kg |
120 lb / 54 kg |
130 lb / 59 kg |
140 lb / 64 kg |
150 lb / 68 kg |
160 lb / 73 kg |
170 lb / 77 kg |
180 lb / 82 kg |
190 lb / 86 kg |
4'11" | 150 | Contact us | Contact us | Contact us | Contact us | |||||
5' | 152 | Contact us | Contact us | Contact us | Contact us | Contact us | ||||
5'1" | 155 | Contact us | Contact us | Contact us | 152 | 152 | 152 | |||
5'2" | 157 | Contact us | Contact us | Contact us | 152 | 152 | 152 | 152 | ||
5'3" | 160 | Contact us | Contact us | Contact us | 152 | 152 | 152 | 152 | 152 | |
5'4" | 163 | Contact us | Contact us | Contact us | 152 | 152 | 152 | 152 | 152 | 152 |
5'5" | 165 | Contact us | Contact us | 152 | 152 | 152 | 152 | Contact us | Contact us | Contact us |
5'6" | 168 | Contact us | 152 | 152 | 152 | 152 | Contact us | Contact us | Contact us | |
5'7" | 170 | 152 | 152 | 152 | 152 | Contact us | Contact us | Contact us | ||
5'8" | 173 | 152 | 152 | 152 | Contact us | Contact us | Contact us | |||
5'9" | 175 | 152 | 152 | Contact us | Contact us | Contact us | ||||
5'10" | 178 | 152 | Contact us | Contact us | Contact us | |||||
5'11" | 180 | Contact us | Contact us | Contact us |
Backcountry Basics Construction
All Pallas splitboards are built with our Backcountry Basics Construction for optimized performance in the backcountry.
• Textured topsheet reduces snow buildup
• Bright base colors for improved visibility
• Flat touring camber provides maximum traction on skintrack
• Optimized touring position improves kick turns
• Low-profile Spark hooks and clips
Board Profile
Shape | True twin |
Terrain | All-mountain, freestyle |
Snow conditions | Hard, variable, soft |
Riding style | Fast, powerful, creative |
Switch | Frequently |
Camber | Wave [early rise in nose and tail, camber under feet, flat in middle] |
Flex | Medium |