
21.22
Zeitgeist Splitboard
Design Notes
• Tapered swallowtail offers mega float for all-day powder farming.
• Surf-inspired camber provides back foot control.
• Reinforced aluminum tip and tail adds durability.
• Reference stance: center for variable snow; back 1-2” on deep days.
• 3-year limited warranty against workmanship and materials.
• Volume shift sizing: size down 3-4 cm from normal length.
• Imported.
Zeitgeist Splitboard Specs
Size (cm) | 151 | 155 |
Running length | 114.2 | 116.0 |
Sidecut | 785 | 785 |
Nose length | 24.4 | 25.0 |
Tail length | 12.6 | 12.9 |
Nose width | 30.5 | 30.7 |
Tail width | 27.7 | 27.9 |
Waist width | 24.9 | 25.1 |
Stance setback | 7 | 7 |
Weight | 6 lb 5 oz | 7 lb 0 oz |
Zeitgeist Size Chart
HEIGHT | WEIGHT (INCLUDING BACKPACK AND CLOTHING) | |||||||||
feet | cm |
110 lb / 50 kg |
120 lb / 54 kg |
130 lb / 59 kg |
140 lb / 64 kg |
150 lb / 68 kg |
160 lb / 73 kg |
170 lb / 77 kg |
180 lb / 82 kg |
190 lb / 86 kg |
5' | 152 | 151 | 151 | 151 | ||||||
5'1" | 155 | 151 | 151 | 151 | 151 | |||||
5'2" | 157 | 151 | 151 | 151 | 151 | 151 | ||||
5'3" | 160 | 151 | 151 | 151 | 151 | 151 | 151 | 151 | ||
5'4" | 163 | 151 | 151 | 151 | 151 | 151 | 151 | 151 | 151 | 151 |
5'5" | 165 | 151 | 151 | 151 | 151 | 151 | 151 | 155 | 155 | 155 |
5'6" | 168 | 151 | 151 | 151 | 151 | 151 | 155 | 155 | 155 | 155 |
5'7" | 170 | 151 | 151 | 151 | 151 | 155 | 155 | 155 | 155 | 155 |
5'8" | 173 | 151 | 151 | 155 | 155 | 155 | 155 | 155 | 155 | 155 |
5'9" | 175 | 155 | 155 | 155 | 155 | 155 | 155 | 155 | 155 | 155 |
5'10" | 178 | 155 | 155 | 155 | 155 | 155 | 155 | 155 | 155 | 155 |
5'11" | 180 | 155 | 155 | 155 | 155 | 155 | 155 | |||
6' | 183 | 155 | 155 | 155 | 155 | 155 |
Backcountry Basics Construction
All Pallas splitboards are built with our Backcountry Basics Construction for optimized performance in the backcountry.
• Textured topsheet reduces snow buildup
• Bright base colors for improved visibility
• Flat touring camber provides maximum traction on skintrack
• Optimized touring position improves kick turns
• Low-profile Spark hooks and clips
Board Profile
Shape | Directional |
Terrain | Powder |
Snow conditions | Powder, soft |
Riding style | Smooth, soulful, surfy |
Switch | Rarely |
Camber | Surf [early rise in nose, flat throughout, camber under back foot] |
Flex | Progressive medium |